Sign In | Join Free | My xpandrally.com |
|
Brand Name : TEREX
Model Number : 20030551
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1 PC
Price : 1-100 USD
Supply Ability : 1000 PCS ONE WEEK
Delivery Time : 3-5 WORKING DAYS
Packaging Details : TEREX NHL SANY CUMMINS ALLISON PACKAGE ACCORDINGLY
STANDARD : GENUINE TEREX
Email : spareparts1986@gmail.com
Skype:nancy-1986.527
WhatsApp : 008618264966991
Terex earthmoving equipment parts
A 001 001 15334863 VALVE-ACCUMULATOR NOTES: A NON SERVICEABLE PART |
001 001 15333584 FILTER ASSY-HIGH PRESS 002 001 15503601 .ELEMENT ASSY L10 003 001 15503602 .VISUAL INDICATOR |
001 002 15229005 ROD END ASSY 002 010 00179839 .BOLT 003 004 09018309 .PLATE 004 002 09018310 .RING-RETAINER 005 002 09253566 .BUSHING 006 002 15015767 .PIN-BALL 007 002 15228998 .ROD-END 008 010 00108580 .LOCKWASHER 009 002 15229006 ROD END ASSY 010 010 00179839 .BOLT 011 002 09018309 .PLATE 012 002 09018310 .RING-RETAINER 013 002 09253566 .BUSHING 014 002 15015767 .PIN-BALL 015 002 15228999 .ROD-END 016 010 00108580 .LOCKWASHER 017 004 00103426 PIN-COTTER 018 002 09014408 ROD-TIE 019 008 00271563 BOLT 020 008 09354243 LOCKNUT 021 004 00444613 PLUG 022 004 09411019 NIPPLE-GREASE 023 001 15021796 BELLCRANK 024 002 09014414 WASHER-THRUST 025 002 15230265 BUSHING 026 001 09384855 PIN 027 002 15229654 DISC 028 001 09072942 PIN-LOCKING 029 001 09355772 NUT 030 016 00223489 BOLT 031 001 15254413 STEER ARM-LH 032 001 15254412 STEER ARM-RH 033 002 09411010 FITTING-GREASE 034 004 15317485 SEAL 035 004 00427667 NUT 036 002 15317486 SEAL 037 002 09016970 NUT 038 002 00179097 PIN-COTTER 039 002 15250059 PIN 040 002 09060302 PLATE | 041 004 00179881 BOLT 042 004 00103329 LOCKWASHER 043 004 09060288 SPACER 044 004 09411019 NIPPLE-GREASE 045 002 00444613 PLUG |
FROM SERIAL NO. T7831479 | |
SER.NO. SER.NO. NC REF QTY PART NO. DESCRIPTION FROM TO |
TRANS. LOW RANGE GEARING AND CLUTCHES | ||
ITEM | PART NO. | DESCRIPTION |
1 | 23047771 | PLATE |
2 | 23041786 | PLATE |
3 | 6838558 | GEAR-REVERSE |
4 | 6836661 | RING-RETAINER |
5 | 6836659 | PISTON |
6 | 23011453 | SEAL-INTERNAL |
7 | 6881979 | HOUSING ASSY |
8 | 6883708 | PLUG |
9 | 6835369 | SEAL |
TRANS. REVERSE RANGE GEARING AND CLUTCHES | ||
ITEM | PART NO. | DESCRIPTION |
1 | 23047771 | PLATE |
2 | 23041786 | PLATE |
3 | 6838558 | GEAR-REVERSE |
4 | 903017 | BEARING |
TRANS. FORWARD RANGE GEARING AND CLUTCHES | ||
ITEM | PART NO. | DESCRIPTION |
1 | 23017215 | CLUTCH-INPUT |
2 | 6833980 | SEAL |
3 | 6836799 | SEAL |
4 | 23016569 | PISTON-LETTER Z |
5 | 23016568 | PISTON-LETTER Y |
6 | 6883192 | RETAINER-SPRING |
7 | 6831704 | RING-SNAP |
8 | 6839021 | HUB |
9 | 6834679 | PLATE-CLUTCH |
10 | 23042199 | PLATE |
11 | 6835605 | CLUTCH-HUB DRIVING |
12 | 6777231 | RING-SNAP |
13 | 6838695 | RING-SNAP |
TRANSMISSION REAR COVER GROUP | ||
ITEM | PART NO. | DESCRIPTION |
1 | 29505795 | BOLT |
2 | 103329 | LOCK WASHER |
3 | 191268 | BOLT |
4 | 6750924 | RING-SNAP |
5 | 6773311 | SEAL |
FRONT DRIVELINE | ||
ITEM | PART NO. | DESCRIPTION |
1 | 9013987 | DRIVELINE ASSY |
2 | 9053746 | CROSS ASSY |
3 | 695456 | BOLT |
4 | 2366106 | STRAP |
5 | 9411010 | FITTING-GREASE |
REAR DRIVELINE | ||
ITEM | PART NO. | DESCRIPTION |
1 | 9273082 | DRIVELINE ASSY |
2 | 15233277 | CROSS ASSY |
3 | 2366106 | STRAP |
4 | 695456 | BOLT |
5 | 9411010 | FITTING-GREASE |
REAR AXLE DIFFERENTIAL | ||
ITEM | PART NO. | DESCRIPTION |
1 | 103393 | PIN-COTTER |
2 | 9192613 | NUT |
3 | 9003683 | GASKET |
4 | 9265937 | YOKE ASSY |
5 | 9232899 | SLEEVE |
6 | 9250409 | DIFFERENTIAL-2.50:1 |
7 | 15244338 | SEAL |
8 | 9003785 | SEAL-RETAINER |
9 | 9424975 | BEARING |
10 | 9250389 | GEAR SET |
11 | 7451617 | BEARING |
12 | 9216692 | BOLT |
13 | 9192618 | DOWEL-BUSHING |
14 | 9412692 | CUP |
15 | 9424974 | CONE |
16 | 9219084 | PIN-DOWEL |
17 | 9008341 | WASHER-THRUST |
18 | 9008357 | GEAR |
19 | 9008365 | WASHER-THRUST |
20 | 9008364 | PINION ASSY |
21 | 9008382 | SPIDER |
22 | 9113457 | LOCK WIRE |
23 | 9170517 | BOLT |
24 | 9114897 | SCREW |
25 | 179887 | BOLT |
26 | 139230 | SCREW |
27 | 15234244 | SEAL-CORD |
![]() |
TEREX 20030551 HARNESS DASH MINING NHL DUMP TRUCK TR35 TR50 TR60 TR100 3305B 3305F 3303 3307 TR45 TR70 MT4400 Images |